Natus Vincere and FaZe are through to the 1-0 pool at IEM Katowice after beating G2 and HellRaisers, respectively.
On Inferno, Natus Vincere won their CT pistol on the back of a triple-kill from Ioann "Edward" Sukhariev in a 4v4 retake. G2 pulled off a force-buy in the next round, but the Ukrainians would still manage to take a 4-1 lead.
The match quickly turned into a back-and-forth affair that saw G2 reduce the deficit to 4-6. From that moment, although Natus Vincere strung three rounds together fairly easily, they could not stop Richard "shox" Papillon's men in the final two rounds of the half.
Natus Vincere further added to their lead in the second half, winning three rounds in a row before G2 were able to buy weapons, 12-6. The Frenchmen then picked up their seventh round, but it was simply too little, too late, for them to stop Natus Vincere, who finished things off without much effort.
IEM Katowice 2019Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 23 - 10 | +13 | 101.3 | 1.68 |
![]() | 20 - 11 | +9 | 104.0 | 1.59 |
![]() | 22 - 12 | +10 | 79.3 | 1.45 |
![]() | 18 - 13 | +5 | 84.2 | 1.22 |
![]() | 13 - 11 | +2 | 70.6 | 1.06 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 15 - 16 | -1 | 79.9 | 1.04 |
![]() | 16 - 20 | -4 | 76.0 | 0.81 |
![]() | 10 - 19 | -9 | 62.1 | 0.66 |
![]() | 8 - 19 | -11 | 55.6 | 0.63 |
![]() | 8 - 22 | -14 | 47.4 | 0.55 |
The match between HellRaisers and FaZe was played on Train, where the latter team picked up a 3-0 lead after winning their Terrorist pistol. HellRaisers responded well, eventually equalizing the score, but a successful 2v3 situation from Ladislav "GuardiaN" Kovács and Håvard "rain" Nygaard set their team up for a great run, losing just one more round to bag an 11-4 half-time lead.
In the second half, FaZe refused to take their foot off the gas, and quickly put the game to bed with a five-round winning streak, with Nikola "NiKo" Kovač leading the way for his team with a 1.63 rating.
IEM Katowice 2019Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 20 - 9 | +11 | 111.7 | 1.63 |
![]() | 19 - 9 | +10 | 75.7 | 1.35 |
![]() | 14 - 11 | +3 | 82.7 | 1.30 |
![]() | 14 - 10 | +4 | 67.8 | 1.28 |
![]() | 13 - 11 | +2 | 67.6 | 1.11 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 15 - 15 | 0 | 86.5 | 1.06 |
![]() | 12 - 13 | -1 | 72.5 | 1.00 |
![]() | 11 - 15 | -4 | 47.9 | 0.75 |
![]() | 6 - 19 | -13 | 42.5 | 0.44 |
![]() | 6 - 18 | -12 | 39.0 | 0.34 |
相关文章:
相关推荐:
CPH Games with $54,000 prize fundGable Steveson Makes History With Fourth Big Ten Championship VictoryAmericas Minor qualifier matches setVideo: r0bs3n vs. uXVideo: jigetus vs RavensTriple H Reveals Linda McMahon Was Asked About John Cena’s Heel TurnCasters for Gfinity Masters revealedWinners and Losers of ECS S3 FinalsTSM knock Titan outVideo: DH Stockholm highlights
0.8145s , 5257.5390625 kb
Copyright © 2025 Powered by Na`Vi ease past G2; FaZe crush HellRaisers,csgocases